Economic Stimulus
The following is how the stimulus bill passed by the Congress and to be signed by President Obama will benefit America’s children and working families:
| Education | |
| $53.6 billion | State Fiscal Stabilization Fund** |
| $13 billion | Title I – Improving the Academic Achievement of the Disadvantaged |
| $11.7 billion | Special Education Grants |
| $650 million | Education Technology |
| $300 million | Improving Teacher Quality Grants |
| $250 million | Statewide Education Data Systems |
| $70 million | Education for Homeless Children and Youth |
| $71.5 billion | Total |
| Health | |
| $87 billion | Medicaid Aid to States* |
| $2 billion | Community Health Centers* |
| $100 million | Lead Paint Removal Grants |
| $18.2 billion | Total |
| Nutrition | |
| $20 billion | Supplemental Nutrition Assistance Program* |
| $500 million | Women Infant and Children’s Program (WIC) |
| $100 million | Afterschool Meals |
| $10.6 billion | Total |
| Early Childhood | |
| $2.1 billion | Head Start |
| $2 billion | Child Care and Development Block Grant |
| $500 million | Special Education Infants and Families Grants |
| $360 million | Department of Defense Child Development Centers |
| $4.9 billion | Total |
| Income Support | |
| $3 billion | Temporary Assistance for Needy Families* |
| $1 billion | Child Support Enforcement |
| $3.3 billion | Total |
| Tax | |
| $14.8 billion | Child Tax Credit |
| $9.9 billion | School Construction Bonds |
| $4.7 billion | Earned Income Tax Credit |
| $1 billion | Qualified Zone Academy Bonds |
| $208 million | Tax Incentives to Hire Disconnected Youth*** |
| $30.5 billion | Total |
| Other | |
| $1.2 billion | Youth Training and Employment Services |
| $1 billion | Foster Care Aid to States**** |
| $1 billion | Community Services Block Grant* |
| $250 million | Job Corps Facilities |
| $200 million | AmeriCorps* |
| $50 million | Compassion Capital Fund |
| $50 million | YouthBuild |
| $2.8 billion | Total |
| $142.8 billion | Stimulus Total |
* This program is not exclusive to children. For purposes of summing, we use a percentage of this funding corresponding to the share allocated to children as described in Children’s Budget 2008.
** The conference agreement includes $45.6 billion from this fund for education, including language to allow “school modernization.”
*** This provision also incentivizes the hiring of veterans. In addition, disconnected youth is defined up to age 25. For purposes of summing, we count half of this total as “child related.”
**** This funding is connected to the Medicaid FMAP increase and is an estimate based on Congressional Budget Office scoring.
